Home : About Us : Beyond Business : Expenditure in last 3 years

Overview | Policy Statement & Objective of CSR | CSR Guiding Principles | Resources for CSR – Annual Budget | Expenditure in last 3 years


Expenditure in last 3 years

Sl No. Thrust Area 2007-08 2008-09 2009-10
(Rs. In lac)
1. Infrastructure 106.19 125.33 359.74
2. Healthcare/Medical 185.28 2080.78 999.07
3. Drinking Water 155.91 131.42 221.85
4. Environment Protection 188.2 76.49 75.02
5. Literacy Enhancement/Empowerment 249.87 87.85 222.72
6. Educational Aids 684.85 548.23 301.65
7. Community Development 95.77 23.49 1251.88
  TOTAL 1666.07 3073.69 3431.93
excluding contribution
for C&E Trust,
natural calamities
& Studies


CSR Expenditure during the last 3 years