“GAIL is the first company in India to own and operate pipelines for LPG transmission. It has 2040 km LPG pipeline network 1,427 km of which connects the western and northern parts of India and 610 km of networks is in the southern part of the country connecting Eastern Coast. GAIL has dedicated LPG pipelines from GPU, Gandhar (1 Km length) and GPU Vijaipur to OMC Bottling plants (2 Km length ) . The LPG transmission system has a capacity to transport 4.58 MMTPA of LPG”.
LPG Trunk Pipelines of GAIL
Jamnagar Loni LPG pipeline | |
---|---|
Start point | RIL Jamnagar, EOL Vadinar and Import terminal at IOCL Kandla |
End Point | Loni near Ghaziabad, UP |
En-route TOPs’ | Ajmer & Jaipur in Rajasthan, Piyala & Gurgaon in Haryana, M’ Khadar in Delhi & Loni in Gaziabad (U.P) |
Length of P/L | 1427 KM including spur pipelines |
Thru’ put Capacity | 3.25 MMTPA |
Vizag-Secunderabad Pipeline | |
---|---|
Start point | Vizag-HPC Refinery/EIPL Import facility/Cavern storage facilities |
End Point | Secunderabad, Near Hyderabad |
En-route TOPs’ | Rajahmundry & Vijayawada and Cherlapally (Secunderabad) |
Length of P/L | 610 KM |
Thru’ put Capacity | 1.33 MMTPA |
LPG Pipeline PNGRB Networkwise Length:
S.No | LPG Pipeline Network | Length (KM)* |
---|---|---|
1 | JAMNAGAR - LONI LPG PIPELINE | 1427 |
2 | VIZAG - SECUNDERABAD LPG PIPELINE | 610 |
3 | GPU VIJAIPUR-IOCL BP LPG PIPELINE | 2 |
4 | GPU GANDHAR - IOCL BP LPG P/L | 1 |
Total Length | 2040 |
*As on 30th September 2024